Passion
Plume ©
Liste 1 des oiseaux observés dans le Sud de la Thaïlande (Novembre 2004)
Liste compilée par Réal Bisson
(E) signifie que l'espèce n'a été qu'entendue.
| Espèces | Dates d'observation |
|---|---|
| Red Junglefowl | 26 (E) |
| Streak-breasted Woodpecker | 28 |
| Orange-backed Woodpecker | 27 |
| Common Flameback | 28 |
| Greater Flameback | 25 (E), 29 (E) |
| Bamboo Woodpecker | 27 (E) |
| Buff-rumped Woodpecker | 27 (E) |
| Gold-whiskered Barbet | 26 (E), 27 (E), 29 |
| Blue-eared Barbet | 26 (E), 27 (E), 29 (E), 30 (E) |
| Red-crowned Barbet | 25 (E) |
| Red-throated Barbet | 25, 26 (E), 27, 29 (E), 30 |
| Coppersmith Barbet | 28 (E), 30 (E) |
| Brown Barbet | 26 (E) |
| Great Hornbill | 30 |
| Helmeted Hornbill | 30 (E) |
| Bushy-crested Hornbill | 30 (E) |
| Wreathed Hornbill | 30 |
| Orange-breasted Trogon | 25 (E), 26 (E), 27 |
| Indian Roller | 01 |
| Dollarbird | 26, 28 |
| Common Kingfisher | 25, 28, 01 |
| Banded Kingfisher | 27 (E) |
| Brown-winged Kingfisher | 28 |
| White-throated Kingfisher | 25 (E), 26 (E), 27 (E), 28, 29, 01 |
| Black-capped Kingfisher | 28, 30, 01 |
| Collared Kingfisher | 28, 01 |
| Red-bearded Bee-eater | 27 |
| Green Bee-eater | 01 |
| Blue-tailed Bee-eater | 30 |
| Chestnut-headed Bee-eater | 26 |
| Chestnut-winged Cuckoo | 25, 28 |
| Moustached Hawk-Cuckoo | 27 (E) |
| Banded Bay Cuckoo | 30 (E) |
| Little Bronze Cuckoo | 28 |
| Violet Cuckoo | 27 (E), 30 |
| Asian Koel | 01 |
| Green-billed Malkoha | 25, 30 |
| Red-billed Malkoha | 27 |
| Chestnut-breasted Malkoha | 26, 29 (E), 30 |
| Greater Coucal | 25 (E), 26 (E), 30 (E), 01 (E) |
| Vernal Hanging Parrot | 26 (E), 27 (E), 29 (E), 30 (E) |
| Edible-nest Swiftlet (Germain's) | 25, 26, 27, 28, 29, 30, 01 |
| Silver-rumped Swift | 26, 30 |
| Brown-backed Needletail | 26 |
| Asian Palm Swift | 25, 26, 27, 28, 01 |
| House Swift | 28, 29, 30 |
| Grey-rumped Treeswift | 26, 27, 29, 30 |
| Whiskered Treeswift | 30 |
| Collared Scops Owl | 27 |
| Barred Eagle Owl | 27 |
| Javan Frogmouth | 27 (E), 29, 30 |
| Great Eared Nightjar | 26, 27 |
| Large-tailed Nightjar | 26 |
| Rock Pigeon | 28, 29, 30, 01 |
| Spotted Dove | 25, 26, 27, 29, 30, 01 |
| Red-collared Dove | 01 |
| Emerald Dove | 25 (E), 26 (E) |
| Zebra Dove | 01 |
| Pink-necked Green Pigeon | 01 |
| Thick-billed Green Pigeon | 30 |
| White-breasted Waterhen | 01 |
| Slaty-breasted Rail | 29 |
| Ruddy-breasted Crake | 01 (E) |
| White-browed Crake | 01 |
| Common Moorhen | 01 |
| Common Snipe | 01 |
| Black-tailed Godwit | 01 |
| Bar-tailed Godwit | 28 |
| Whimbrel | 30 |
| Eurasian Curlew | 28 |
| Eastern Curlew | 01 |
| Spotted Redshank | 01 |
| Common Redshank | 28, 01 |
| Marsh Sandpiper | 01 |
| Common Greenshank | 01 |
| Nordmann's Greenshank | 28, 01 |
| Wood Sandpiper | 01 |
| Terek Sandpiper | 28, 30 |
| Common Sandpiper | 28, 01 |
| Ruddy Turnstone | 28, 30, 01 |
| Great Knot | 28, 01 |
| Sanderling | 01 |
| Rufous-necked Stint | 01 |
| Long-toed Stint | 01 |
| Curlew Sandpiper | 01 |
| Spoon-billed Sandpiper | 01 |
| Broad-billed Sandpiper | 01 |
| Bronze-winged Jacana | 01 |
| Black-winged Stilt | 01 |
| Pied Avocet | 01 |
| Pacific Golden Plover | 01 |
| Grey Plover | 28, 30, 01 |
| Little Ringed Plover | 01 |
| Kentish Plover | 01 |
| Lesser Sand Plover | 30, 01 |
| Greater Sand Plover | 30, 01 |
| Red-wattled Lapwing | 01 |
| Heuglin's Gull | 01 |
| Pallas's Gull | 01 |
| Brown-headed Gull | 01 |
| Caspian Tern | 01 |
| Lesser Crested Tern | 28, 29 |
| Great Crested Tern | 28 |
| Black-naped Tern | 28, 29 |
| Common Tern | 28, 01 |
| Little Tern | 30, 01 |
| Bridled Tern | 28, 29 |
| Whiskered Tern | 01 |
| Oriental Honey-Buzzard | 25 |
| Black Kite | 01 |
| Brahminy Kite | 28, 29, 01 |
| White-bellied Sea Eagle | 28, 29 |
| Crested Serpent Eagle | 25, 26, 27 (E) |
| Shikra | 30 |
| Besra | 30 |
| Blyth's Hawk-Eagle | 26 |
| Peregrine Falcon | 29 |
| Little Grebe | 01 |
| Little Cormorant | 01 |
| Little Egret | 28, 29, 30, 01 |
| Chinese Egret | 30 |
| Pacific Reef-Egret | 28, 29, 30 |
| Grey Heron | 01 |
| Purple Heron | 01 |
| Great Egret | 30, 01 |
| Intermediate Egret | 01 |
| Cattle Egret | 29, 30 |
| Chinese Pond-Heron | 25, 26, 28, 29, 30, 01 |
| Javan Pond-Heron | 01 |
| Little Heron | 28, 30 |
| Yellow Bittern | 01 |
| Black Bittern | 01 |
| Black-headed Ibis | 01 |
Cliquez sur
pour aller à la liste no 2 .
| Cette page a été créée le 12 Mars 2005 |
![]()
retour page Thailande
retour page Passion Plume
© 2005 Laval Roy