Passion
Plume ©
Liste des oiseaux observés en Mars 2009 au Costa Rica
(E) suivant la date signifie que l'espèce n'a été qu'entendue.
| Nom anglais | Dates d'observation | |
| 1 | Great Tinamou | 2, 3, 4E |
| 2 | Thicket Tinamou | 8, 9E |
| 3 | Black-bellied Whistling-Duck | 1, 3, 4, 5, 7, 9 |
| 4 | Muscovy Duck | 1, 3, 4, 5 |
| 5 | Blue-winged Teal | 4, 5, 7, 9 |
| 6 | Northern Shoveler | 5 |
| 7 | Gray-headed Chachalaca | 6 |
| 8 | Crested Guan | 1 |
| 9 | Crested Bobwhite | 5 |
| 10 | Brown Pelican | 9 |
| 11 | Neotropic Cormorant | 4, 5, 7, 9 |
| 12 | Anhinga | 5, 7, 9 |
| 13 | Magnificent Frigatebird | 9 |
| 14 | Jabiru | 5 |
| 15 | Wood Stork | 4, 5, 7, 9 |
| 16 | Bare-throated Tiger-Heron | 5, 6, 9 |
| 17 | Agami Heron | 2 |
| 18 | Little Blue Heron | 4, 5, 9 |
| 19 | Great Egret | 1, 2, 4, 5, 7, 9 |
| 20 | Great Blue Heron | 1, 4, 5, 9 |
| 21 | Cattle Egret | 1, 2, 3, 4, 5, 6, 7, 9 |
| 22 | Snowy Egret | 1, 2, 4, 5, 7, 9 |
| 23 | Green Heron | 1, 2, 4, 5, 7, 9 |
| 24 | Tricolored Heron | 5 |
| 25 | Black-crowned Night-Heron | 9 |
| 26 | Yellow-crowned Night-Heron | 9 |
| 27 | Roseate Spoonbill | 4, 5, 9 |
| 28 | White Ibis | 4, 5 |
| 29 | Glossy Ibis | 5 |
| 30 | Green Ibis | 2E |
| 31 | Black Vulture | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| 32 | Turkey Vulture | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| 33 | King Vulture | 2, 3 |
| 34 | Osprey | 1, 7, 9 |
| 35 | Double-toothed Kite | 1 |
| 36 | Snail Kite | 5, 7 |
| 37 | Swallow-tailed Kite | 2, 6 |
| 38 | White-tailed Kite | 1, 4, 5, 9, 10 |
| 39 | Plumbeous Kite | 1 |
| 40 | White Hawk | 4 |
| 41 | Barred Hawk | 1 |
| 42 | Gray Hawk | 1, 3, 4, 6, 9 |
| 43 | Roadside Hawk | 1, 4, 5 |
| 44 | Broad-winged Hawk | 1, 3, 4, 8 |
| 45 | Short-tailed Hawk | 1 |
| 46 | Great Black-Hawk | 5 |
| 47 | Common (Mangrove) Black-Hawk | 9 |
| 48 | Solitary Eagle | 1 |
| 49 | Swainson's Hawk | 5 |
| 50 | American Kestrel | 5 |
| 51 | Bat Falcon | 1, 2, 3 |
| 52 | Crested Caracara | 1, 2, 4, 5, 7, 9 |
| 53 | Yellow-headed Caracara | 9 |
| 54 | Laughing Falcon | 1, 2E, 3E, 4, 5, 7 |
| 55 | Collared Forest-Falcon | 2E |
| 56 | Gray-necked Wood-Rail | 1E, 2, 3E |
| 57 | White-throated Crake | 1E, 2E, 3E, 4E |
| 58 | Purple Gallinule | 1, 4, 9 |
| 59 | Northern Jacana | 1, 4, 7, 9 |
| 60 | Limpkin | 5 |
| 61 | Double-striped Thick-Knee | 5, 9 |
| 62 | Semipalmated Plover | 9 |
| 63 | Killdeer | 4, 9 |
| 64 | Black-necked Stilt | 4, 5, 9 |
| 65 | Whimbrel | 9 |
| 66 | Willet | 9 |
| 67 | Greater Yellowlegs | 9 |
| 68 | Lesser Yellowlegs | 9 |
| 69 | Spotted Sandpiper | 1, 7, 9 |
| 70 | Semipalmated Sandpiper | 9 |
| 71 | Western Sandpiper | 9 |
| 72 | Least Sandpiper | 9 |
| 73 | Stilt Sandpiper | 9 |
| 74 | Short-billed Dowitcher | 9 |
| 75 | Laughing Gull | 9 |
| 76 | Caspian Tern | 5 |
| 77 | Royal Tern | 9 |
| 78 | Gull-billed Tern | 5 |
| 79 | Sandwich Tern | 9 |
| 80 | Rock Pigeon | 1, 4, 7, 9, 10 |
| 81 | Pale-vented Pigeon | 1, 3, 4 |
| 82 | Red-billed Pigeon | 1, 3, 4, 5, 6, 7, 8, 9 |
| 83 | Short-billed Pigeon | 1E, 2, 3, 4 |
| 84 | White-winged Dove | 1, 4, 5, 6, 7, 8, 9, 10 |
| 85 | Inca Dove | 1, 5, 6, 7, 8, 9, 10 |
| 86 | Common Ground-Dove | 1, 5, 9 |
| 87 | Plain-breasted Ground-Dove | 7 |
| 88 | Ruddy Ground-Dove | 1, 4, 7, 9 |
| 89 | Blue Ground-Dove | 4 |
| 90 | White-tipped Dove | 1, 4, 5, 6, 7, 8, 9 |
| 91 | Gray-chested Dove | 2, 3, 4 |
| 92 | Crimson-fronted Parakeet | 1, 10 |
| 93 | Olive-throated Parakeet | 1, 2, 3, 4, 6 |
| 94 | Orange-fronted Parakeet | 5, 7, 8, 9 |
| 95 | Orange-chinned Parakeet | 1, 2, 3, 4, 5, 7, 8, 9 |
| 96 | Brown-hooded Parrot | 1, 2, 3, 4 |
| 97 | Blue-headed Parrot | 1 |
| 98 | White-crowned Parrot | 1, 2, 3, 4 |
| 99 | Great Green Macaw | 2, 3, 4 |
| 100 | Scarlet Macaw | 4, 5E |
| 101 | White-fronted Parrot | 4, 5, 7, 8, 9 |
| 102 | Red-lored Parrot | 1, 2, 3, 4, 6 |
| 103 | Mealy Parrot | 1, 2, 3, 4 |
| 104 | Yellow-naped Parrot | 7, 10 |
| 105 | Mangrove Cuckoo | 5 |
| 106 | Squirrel Cuckoo | 3, 6, 7, 8, 9, 10E |
| 107 | Lesser Ground-Cuckoo | 5 |
| 108 | Groove-billed Ani | 1, 4, 5, 6, 7, 9 |
| 109 | Crested Owl | 4E |
| 110 | Black-and-white Owl | 9 |
| 111 | Mottled Owl | 3E |
| 112 | Pacific Screech-Owl | 9 |
| 113 | Ferruginous Pygmy-Owl | 10E |
| 114 | Common Pauraque | 1E, 2E, 3E, 4E, 5, 6, 7E, 8E, 9E, 10E |
| 115 | White-collared Swift | 1, 6, 8, 9 |
| 116 | Gray-rumped Swift | 1, 2, 3, 4, 5 |
| 117 | Stripe-throated Hermit | 2E, 3 |
| 118 | Long-billed Hermit | 2, 3 |
| 119 | Bronzy Hermit | 4 |
| 120 | Scaly-breasted Hummingbird | 1, 4 |
| 121 | White-necked Jacobin | 2, 3, 4 |
| 122 | Canivet's Emerald | 5 |
| 123 | Violet-crowned Woodnymph | 2, 3 |
| 124 | Cinnamon Hummingbird | 7E, 9 |
| 125 | Rufous-tailed Hummingbird | 1, 2, 3, 4, 5, 6, 9, 10 |
| 126 | Green-breasted Mango | 5 |
| 127 | Ruby-throated Hummingbird | 5, 7, 8, 9 |
| 128 | Long-billed Starthroat | 4 |
| 129 | Plain-capped Starthroat | 5, 9 |
| 130 | Green Thorntail | 1 |
| 131 | Violet-headed Hummingbird | 1, 4 |
| 132 | Black-headed Trogon | 5, 7, 8, 9 |
| 133 | Black-throated Trogon | 3, 4E |
| 134 | Elegant Trogon | 8 |
| 135 | Slaty-tailed Trogon | 2, 3, 4 |
| 136 | Blue-crowned Motmot | 8, 10 |
| 137 | Keel-billed Motmot | 6 |
| 138 | Broad-billed Motmot | 2E, 3E, 6 |
| 139 | Tody Motmot | 4E |
| 140 | Turquoise-browed Motmot | 5, 7, 8, 9 |
| 141 | Ringed Kingfisher | 2, 4, 7 |
| 142 | Green Kingfisher | 3, 5, 7, 9 |
| 143 | Belted Kingfisher | 2 |
| 144 | Amazon Kingfisher | 2, 3, 4 |
| 145 | White-fronted Nunbird | 2 |
| 146 | Pied Puffbird | 1, 3 |
| 147 | Chestnut-mandibled Toucan | 1, 2, 3, 4, 6, 7 |
| 148 | Keel-billed Toucan | 1, 2, 3, 4, 6, 8, 9 |
| 149 | Collared Araçari | 1, 2, 3, 4, 6, 7 |
| 150 | Black-cheeked Woodpecker | 1, 2, 3, 4, 6 |
| 151 | Hoffmann's Woodpecker | 1, 5, 7, 8, 9, 10 |
| 152 | Golden-olive Woodpecker | 4, 6 |
| 153 | Smoky-brown Woodpecker | 6 |
| 154 | Rufous-winged Woodpecker | 6 |
| 155 | Pale-billed Woodpecker | 1, 3 |
| 156 | Cinnamon Woodpecker | 2, 6E |
| 157 | Lineated Woodpecker | 2, 3, 4, 9 |
| 158 | Slaty Spinetail | 1, 2, 4E |
| 159 | Buff-throated Foliage-gleaner | 2E, 3, 6 |
| 160 | Northern Barred-Woodcreeper | 3 |
| 161 | Plain-brown Woodcreeper | 3 |
| 162 | Wedge-billed Woodcreeper | 2, 3 |
| 163 | Streak-headed Woodcreeper | 1, 2, 3, 4, 6, 9 |
| 164 | Cocoa Woodcreeper | 1E |
| 165 | Spotted Woodcreeper | 4 |
| 166 | Barred Antshrike | 9 |
| 167 | Russet Antshrike | 6 |
| 168 | Western Slaty-Antshrike | 2, 3 |
| 169 | Chestnut-backed Antbird | 4, 5, 6E |
| 170 | Ocellated Antbird | 6E |
| 171 | Streak-crowned Antvireo | 3, 4 |
| 172 | Dot-winged Antwren | 3 |
| 173 | White-flanked Antwren | 3 |
| 174 | Black-faced Antthrush | 3E |
| 175 | Yellow Tyrannulet | 1 |
| 176 | Paltry Tyrannulet | 3, 6 |
| 177 | Northern Beardless-Tyrannulet | 6 |
| 178 | Yellow-bellied Elaenia | 1E, 2E, 3E, 4, 6 |
| 179 | Northern Scrub-Flycatcher | 9 |
| 180 | Piratic Flycatcher | 1E, 2 |
| 181 | Yellow-olive Flycatcher | 1E, 4E, 7, 8E |
| 182 | Common Tody-Flycatcher | 1, 4, 6 |
| 183 | Black-headed Tody-Flycatcher | 3 |
| 184 | Black-capped Pygmy-Tyrant | 3 |
| 185 | Slate-headed Tody-Flycatcher | 6, 9 |
| 186 | Scale-crested Pygmy-Tyrant | 4E, 6, 8E |
| 187 | Ruddy-tailed Flycatcher | 3 |
| 188 | Ochre-bellied Flycatcher | 2, 3 |
| 189 | Bright-rumped Attila | 1, 2E, 3E, 4E, 8, 9E |
| 190 | Long-tailed Tyrant | 3, 4 |
| 191 | Olive-sided Flycatcher | 4 |
| 192 | Tropical Pewee | 4, 5, 6 |
| 193 | Acadian Flycatcher | 7 |
| 194 | Yellow-bellied Flycatcher | 2, 3 |
| 195 | Scissor-tailed Flycatcher | 5, 7, 9 |
| 196 | Black Phoebe | 8 |
| 197 | Great Crested Flycatcher | 2E, 3E, 5 |
| 198 | Brown-crested Flycatcher | 5, 7, 8, 9 |
| 199 | Dusky-capped Flycatcher | 1, 2E, 3, 4, 8 |
| 200 | Nutting's Flycatcher | 5 |
| 201 | Panama Flycatcher | 7 |
| 202 | Boat-billed Flycatcher | 1, 8, 9 |
| 203 | Great Kiskadee | 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| 204 | Golden-bellied Flycatcher | 6 |
| 205 | White-ringed Flycatcher | 1 |
| 206 | Social Flycatcher | 1, 2, 3, 4, 6, 7, 8, 9 |
| 207 | Gray-capped Flycatcher | 1, 2, 3, 6 |
| 208 | Sulphur-bellied Flycatcher | 8 |
| 209 | Tropical Kingbird | 1, 3, 4, 5, 6, 7, 8, 9 |
| 210 | Thrushlike Schiffornis | 2, 3E, 4E |
| 211 | Cinnamon Becard | 1, 2, 3, 6 |
| 212 | Rose-throated Becard | 5 |
| 213 | White-winged Becard | 3 |
| 214 | Masked Tityra | 1, 2, 3, 4, 7, 8, 9 |
| 215 | White-collared Manakin | 3, 6 |
| 216 | Long-tailed Manakin | 7, 8 |
| 217 | White-ruffed Manakin | 6, 7 |
| 218 | Red-capped Manakin | 3 |
| 219 | Sharpbill | 4E |
| 220 | Yellow-throated Vireo | 3, 5, 8 |
| 221 | Philadelphia Vireo | 7 |
| 222 | Tawny-crowned Greenlet | 3E |
| 223 | Lesser Greenlet | 1, 2, 3, 4, 6, 8E |
| 224 | Rufous-browed Peppershrike | 2E |
| 225 | Green Shrike-Vireo | 3, 4E |
| 226 | White-throated Magpie-Jay | 5, 7, 8, 9 |
| 227 | Brown Jay | 1, 5, 6, 9, 10 |
| 228 | Blue-and-white Swallow | 1, 4, 5, 6, 7, 9, 10 |
| 229 | Mangrove Swallow | 1, 4, 7, 9 |
| 230 | Cliff Swallow | 9 |
| 231 | Gray-breasted Martin | 1, 4, 7 |
| 232 | Northern Rough-winged Swallow | 1, 4 |
| 233 | Southern Rough-winged Swallow | 1 |
| 234 | Barn Swallow | 5, 7, 9 |
| 235 | White-lored Gnatcatcher | 5, 7E, 8E, 9 |
| 236 | Tropical Gnatcatcher | 1, 2, 3 |
| 237 | Rufous-naped Wren | 5, 8, 9, 10 |
| 238 | Band-backed Wren | 1 |
| 239 | Stripe-breasted Wren | 6 |
| 240 | Bay Wren | 3, 4, 5 |
| 241 | Rufous-and-white Wren | 9 |
| 242 | Plain Wren | 4, 6, 10 |
| 243 | Banded Wren | 5, 7, 8 |
| 244 | Black-throated Wren | 1E, 6 |
| 245 | House Wren | 1E, 4, 5, 6, 7, 9E, 10 |
| 246 | Song Wren | 6 |
| 247 | White-breasted Wood-Wren | 2E, 3 |
| 248 | Gray-breasted Wood-Wren | 4E |
| 249 | Nightingale Wren | 6E |
| 250 | Black-headed Nightingale-Thrush | 6E |
| 251 | Wood Thrush | 2, 3, 4, 6, 8 |
| 252 | White-throated Robin | 6 |
| 253 | Clay-colored Robin | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| 254 | Pale-vented Thrush | 6 |
| 255 | Gray Catbird | 2 |
| 256 | Cedar Waxwing | 1 |
| 257 | Tennessee Warbler | 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| 258 | Golden-winged Warbler | 2, 3, 4, 6 |
| 259 | Tropical Parula | 3, 6 |
| 260 | Yellow Warbler | 1, 4, 5, 6, 7, 8, 9 |
| 261 | Chestnut-sided Warbler | 1, 2, 3, 4, 5, 6 |
| 262 | Black-and-white Warbler | 2, 3, 4, 6 |
| 263 | Northern Waterthrush | 1, 7, 8E |
| 264 | Wilson's Warbler | 4 |
| 265 | Canada Warbler | 4 |
| 266 | Gray-crowned Yellowthroat | 4, 6 |
| 267 | Olive-crowned Yellowthroat | 4 |
| 268 | Rufous-capped Warbler | 4E, 7, 8, 10 |
| 269 | Bananaquit | 1, 2, 3, 4 |
| 270 | Red-throated Ant-Tanager | 3 |
| 271 | Common Bush-Tanager | 1, 6 |
| 272 | Olive Tanager | 3, 4, 5, 6 |
| 273 | White-shouldered Tanager | 2, 6 |
| 274 | Tawny-crested Tanager | 3 |
| 275 | Western Tanager | 7, 8, 9 |
| 276 | Summer Tanager | 1, 2, 3, 4, 5, 6, 7, 8, 9 |
| 277 | Hepatic Tanager | 6 |
| 278 | Passerini's Tanager | 1, 2, 3, 4, 6, 7 |
| 279 | Emerald Tanager | 6 |
| 280 | Golden-hooded Tanager | 1, 2, 3, 4, 6 |
| 281 | Bay-headed Tanager | 2, 4, 6 |
| 282 | Silver-throated Tanager | 6 |
| 283 | Blue-gray Tanager | 1, 2, 3, 4, 6, 7, 8, 9, 10 |
| 284 | Palm Tanager | 1, 2, 3, 4 |
| 285 | Blue Dacnis | 2 |
| 286 | Green Honeycreeper | 1, 2, 6 |
| 287 | Shining Honeycreeper | 1, 2, 3 |
| 288 | Red-legged Honeycreeper | 6, 7, 8 |
| 289 | Thick-billed Seed-Finch | 1, 2, 3, 4, 6 |
| 290 | Nicaraguan Seed-Finch | 1 |
| 291 | Variable Seedeater | 1, 2, 3, 4, 5, 6, 7 9 |
| 292 | White-collared Seedeater | 1, 4, 5, 6 |
| 293 | Yellow-faced Grassquit | 4, 5, 6, 7 |
| 294 | Blue-black Grassquit | 1, 4 |
| 295 | White-eared Ground-Sparrow | 10 |
| 296 | Orange-billed Sparrow | 1, 3, 6 |
| 297 | Olive Sparrow | 5 |
| 298 | Black-striped Sparrow | 3E, 4E |
| 299 | Stripe-headed Sparrow | 5, 7, 8, 9 |
| 300 | Rufous-collared Sparrow | 1, 10 |
| 301 | House Sparrow | 1, 4, 7, 9 |
| 302 | Grayish Saltator | 1 |
| 303 | Buff-throated Saltator | 1, 6, 7, 10 |
| 304 | Black-headed Saltator | 1E |
| 305 | Black-faced Grosbeak | 1 |
| 306 | Rose-breasted Grosbeak | 4, 9 |
| 307 | Blue-black Grosbeak | 3, 5 |
| 308 | Blue Grosbeak | 5 |
| 309 | Indigo Bunting | 9 |
| 310 | Painted Bunting | 8, 9 |
| 311 | Red-winged Blackbird | 1, 3, 4, 5 |
| 312 | Eastern Meadowlark | 1, 4, 5, 9E |
| 313 | Melodious Blackbird | 8, 9, 10E |
| 314 | Great-tailed Grackle | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| 315 | Bronzed Cowbird | 1, 4, 5 |
| 316 | Black-cowled Oriole | 1 |
| 317 | Spot-breasted Oriole | 9 |
| 318 | Orchard Oriole | 7, 8, 9 |
| 319 | Streak-backed Oriole | 5, 7 |
| 320 | Baltimore Oriole | 2, 3, 4, 5, 7, 8, 9, 10 |
| 321 | Scarlet-rumped Cacique | 2, 3, 4 |
| 322 | Chestnut-headed Oropendola | 1 |
| 323 | Montezuma Oropendola | 1, 2, 3, 4, 5, 8, 9 |
| 324 | Olive-backed Euphonia | 2, 3, 4 |
| 325 | Tawny-capped Euphonia | 1, 6 |
| 326 | Yellow-throated Euphonia | 6 |
| 327 | Scrub Euphonia | 5 |
| 328 | Yellow-crowned Euphonia | 1E, 4, 6E |
| 329 | White-vented Euphonia | 2, 3, 6 |
| Cette page a été créée le 15 mars 2009 |
![]()
![]()
© 2009 Laval Roy